WASHINGTON STATE REQUIREMENTS Requires one or the other |
DRIVING 101 Offers BOTH, plus More! |
||
| DRIVES | 5 Hours behind the wheel | or | 6 Hours behind the wheel | 6 Hours Behind the wheel |
| SIMULATOR | 4 Hours | 0 Hours | 4 Hours | |
| No Mileage Requirement | No Mileage Requirement | Over 100 Miles behind the wheel |
||
| Each drive is tailored to improve skill level | ||||
| Accident Avoidance Drive | ||||
| Defensive Driving | ||||
| New Equipment | ||||
| CLASS | 30 HOURS | or | 30 HOURS | 30 HOURS |
| Modern Teaching Technology | ||||
| Basic Mechanics Included | ||||
| Hands On/Action Packed | ||||
| No Homework | ||||
| Guest Speakers | ||||
| OBSERVATIONS | 1 HOUR | or | 1 HOUR | UNLIMITED |
| ADDITIONAL | Payment Program | |||
| Didn't Pass? Retake the class portion for free! | ||||
| Pilot written testing | ||||
| Accelerated Classes | ||||
| Custom Scheduling |